Notebook 15.6', Celeron N4000, 8GB, 1TB, W10H
Warranty: 1 Year
Part No | 90NB0IR7-M16960 |
Model Name | X543MA-C81GT |
EAN Code | 4718017570589 |
UPC Code | 192876570586 |
Operating System |
Windows 10 Home - ASUS recommends Windows 10 for business | /tr>
Office | 1-month trial for new Office 365 customers. - |
LCD cover-material | Plastic |
LCD cover-color | Star Grey |
Top case-material | Plastic |
Top case-color | Star Grey |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 200nits |
Resolution | HD (1366 x 768) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 75 % |
Pantone | N/A |
IPS-level | N/A |
Processor | Intel® Celeron® N4000 Processor 1.1 GHz (4M Cache, up to 2.6 GHz) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 600 |
VRAM | N/A |
Expansion Slot(includes used) | 1x STD 2.5” SATA HDD |
Total System Memory | 8GB LPDDR4 on board |
On board memory | 8GB LPDDR4 on board |
Storage | 1TB SATA 5400RPM 2.5" HDD N/A |
Front-facing camera | VGA camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A//Micro SD card reader |
Audio | Built-in speaker Built-in microphone Audio by ICEpower® SonicMaster |
Voice control | N/A |
AC Adapter |
ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 33WHrs, 3S1P, 3-cell Li-ion (up to 6 hours battery life) |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 38.10 x 25.10 x 2.70 ~ 2.72 cm |
Weight (with Battery) | 1.90 kg |
Weight (without Battery) | 1.84 kg |
Security | BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
MyASUS feature | Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) |
Built-in Apps | McAfee |
When you stop and think about it, there's really very little in the average day that makes it stand out as memorable.
Here's an example: what was the highlight of your day three days ago? Unless the timing works out perfectly and you just got hitched, chances are it's not that easy to remember.
But that's the way it has to be. By definition if everything was epic, nothing would be epic.
Except for us. We're special. Because we bet you remember everything you've ever bought from us and if you don't, please feel free to refresh your memory with today's latest deals.