
A new generation hybrid modified sine wave inverter with built-in solar charge controller. The inverter systems are high quality and come in two different sizes (800W, 1600W & 2400W) meaning you can find a suitable capacity, depending on the intended use. The systems are also manufactured with wheels, creating a 'trolley', easy for mobility. This is the perfect off-grid solution, for either home or office use, you can beat the load-shedding!
800W (12V)
| Output Power | 1000VA/800W |
| AC Output | 230V AC |
| Output Waveform | Modified Sine Wave |
| Battery Voltage | 12V DC |
| Operating Temperature | 0-50 Degrees C |
| Transfer Time | Typical 15 - 20 ms, 40ms Max |
| Maximum Solar Input Power | 900W |
| Protection |
Low battery, low battery shutdown, overcharge, overload, over-temperature, short-circuit |
1600W (24V)
| Output Power | 2000VA/1600W |
| AC Output | 230V AC |
| Output Waveform | Modified Sine Wave |
| Battery Voltage | 12V DC |
| Operating Temperature | 0-50 Degrees C |
| Transfer Time | Typical 15 - 20 ms, 40ms Max |
| Maximum Solar Input Power | 1500W |
| Protection | Low battery, low battery shutdown, overcharge, overload, over-temperature, short-circuit |
2400W (24V)
| Output Power | 3000VA/2400W |
| AC Output | 230V AC |
| Output Waveform | Modified Sine Wave |
| Battery Voltage | 24V DC |
| Operating Temperature | -10 to 50 Degrees C |
| Transfer Time | Typical 10 - 20 ms, 20ms Max |
| Maximum Solar Input Power | 1200W |
| Protection | Low battery, low battery shutdown, overcharge, overload, over-temperature, short-circuit |
800W (12V)
1600W (24V)
2400W (24V)
800W (12V)
1600W (24V)
2400W (24V)
For more information, please check out InvestSolar
So it makes sense that we're pretty good at them. But every once in a while we like to show off a bit and crank the discount percentage allllll the way up.
Today is one of those days. More than 200 products at up to 75% off.
Happy shopping!